Gediflora

Availability

If a variety is sold out you can still place an order for that week if there is any availability in the previous week. We will manually evaluate and confirm your order

You can still place last minute orders for the quantities inĀ orange. Only possible with new POs.

Description Wk08 Wk09 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Wk19 Wk20 Wk21 Wk22 Wk23 Wk24 Wk25 Wk26 Wk27 Wk28 Wk29 Wk30 Wk31 Wk32 Wk33 Wk34
Adiva purple (UC) 36900 38800 39300 39800 39800 39800 39800
Aduro orange (UC) 15300 18600 18800 19200 19200 19200 19200
Aduro purple (UC) 30500 27300 23200 31700 31700 31700 31700
Aduro red (UC) 32200 27600 33600 33700 33700 33500 33700
Allegra yellow (UC) 47500 47500 47500 47500 47500 47100 47300
Aluga white (UC) 17200 14900 16700 17200 17200 17200 17200
Aluga yellow (UC) 18400 17000 17600 18400 18400 18400 18400
Amadora red (UC) 32900 33800 34800 34800 34800 34800 34800
Amiko bronze (UC) 54400 52700 56600 58000 58100 58100 58100
Amiko violet (UC) 51800 44600 53000 53500 53700 53700 53700
Amiko white (UC) 39500 33000 39900 40200 40400 40400 40400
Amiko yellow (UC) 73700 54300 75300 76000 76300 76300 76300
Arluno dark pink (UC) 31600 35300 37400 38400 39400 39400 39400
Arluno orange (UC) 146900 160300 157800 169500 171700 171900 172200
Arluno pink (UC) 34700 35300 33200 35400 35400 35900 35900
Arluno purple (UC) 87000 115800 106000 121400 123000 123500 123500
Arluno red (UC) 161200 169900 168000 177900 180400 180900 180900
Arluno vanilla (UC) 40900 32300 41400 44200 45600 46100 46100
Arluno yellow (UC) 180800 209900 207500 221300 223700 223500 224000
Baoli lilac (UC) 10000 10100 10100 10100 10100 10100 10100
Braga red (UC) 36300 36300 36100 36200 36400 36400 36400
Camina red (UC) 40500 40800 42900 42900 42900 42900 42900
Cipriani pink (UC) 11800 11800 11800 11800 11800 11800 11800
Como red (UC) 51100 44200 54100 54200 54200 54200 54200
Conaco gold (UC) 38000 37300 38200 37800 37800 38300 38300
Conaco orange (UC) 86800 84700 88400 88000 88000 88500 88500
Conaco yellow (UC) 83100 85800 89300 88900 88900 89400 89400
Conella orange (UC) 51600 51800 51900 51900 51900 51900 51900
Conella yellow (UC) 45100 54200 54300 54300 54300 54300 54300
Espero white (UC) 20300 20500 20100 20500 20500 20300 20300
Espero yellow (UC) 20900 20900 20900 20900 20900 20900 20900
Fonti coral (UC) 17000 17000 17000 17000 17000 17000 17000
Fonti dark pink (UC) 59600 59600 59700 59700 59700 59700 59700
Fonti orange (UC) 57800 57800 57900 57900 57900 57900 57900
Fonti pink (UC) 28700 28600 28700 28700 28700 28700 28700
Fonti red (UC) 45200 45100 45300 45300 45300 45300 45300
Fonti white (UC) 22000 22100 22200 22200 22200 22200 22200
Fonti yellow (UC) 78200 78200 78300 78300 78300 78300 78300
Granata red (UC) 34000 26300 30500 32600 34000 34000 34000
Jasoda orange (UC) 68600 40100 73500 90600 85100 78500 91100
Jasoda pink (UC) 12300 16000 14800 16100 16100 15600 16600
Jasoda purple (UC) 69100 41700 70700 82200 83000 76700 83800
Jasoda red (UC) 72400 72600 91400 91000 91500 84700 92500
Jasoda white (UC) 39900 21000 46800 47000 47800 47100 48600
Jasoda yellow (UC) 121600 93800 138800 150100 150900 119900 151700
Koko purple (UC) 16700 16000 16800 17000 17000 17000 17000
Koko red (UC) 24700 25500 25200 25700 25700 25700 25700
Lava red (UC) 37400 27700 35900 37600 37600 37600 37600
Lesconil White (UC) 16000 17000 16900 17000 17000 17000 17000
Mabel white (UC) 27200 27200 27200 27700 27700 27700 27700
Magnus gold (UC) 15300 15400 15600 15700 15700 15700 15700
Magnus orange (UC) 41000 41100 42000 42100 42100 42100 42100
Magnus pink (UC) 13600 14100 14100 14200 14200 14200 14200
Magnus red (UC) 42500 42900 43600 43700 43700 43700 43700
Magnus vanilla (UC) 12700 11500 13800 13900 13900 13900 13900
Magnus violet (UC) 48300 47500 49300 49800 49800 49800 49800
Magnus yellow (UC) 63600 64800 65500 65600 65600 65600 65600
Matata yellow (UC) 15400 15500 15500 15500 15500 15500 15500
Mika orange (UC) 43100 47500 47500 47500 47500 47500 47500
Miora orange (UC) 15500 15500 15500 14700 15500 15500 15500
Mouria yellow (UC) 29300 4400 7400 27400 30400 30700 30700
Nazimi white (UC) 4500 4900 4500 5100 4900 5100 5100
Padre cerise (UC) 44200 44400 48800 47600 48800 48800 48800
Padre lilac (UC) 121300 126800 126900 126900 126900 126900 126900
Padre orange (UC) 136100 146600 143100 145400 148500 148500 148500
Padre white (UC) 42700 43600 44500 44500 44500 44500 44500
Padre yellow (UC) 200500 211900 213700 213700 216800 218000 218000
Penera pink (UC) 6400 6300 6100 6400 6400 6200 6200
Penera purple (UC) 6800 6900 6700 7000 7000 7000 7000
Penera red (UC) 10000 10000 9800 10100 10100 10100 9900
Peroni orange (UC) 22200 22200 22200 22200 22200 22200 22200
Pobo lavender (UC) 22500 22000 22600 22600 22600 22600 22600
Pobo red (UC) 25700 25900 25900 25900 25900 25900 25900
Pomona violet (UC) 19300 20000 16600 20200 20200 20200 20200
Prima white (UC) 21700 21700 22200 22200 22200 22200 22200
Rhinos orange (UC) 42500 39500 42500 42500 42500 42500 42500
Savona red (UC) 36700 35900 36700 36700 36700 36700 36700
Sinelli yellow (UC) 18800 21900 24000 24000 24000 24000 24000
Soul Sister dark pink (UC) 27500 32200 36100 33500 38800 39100 37700
Soul Sister orange (UC) 40600 43700 47300 42700 49700 50600 51700
Soul Sister pink (UC) 7700 7500 7400 6000 6300 6100 8700
Soul Sister red (UC) 23200 27400 30300 27500 30500 29300 31300
Soul Sister white (UC) 19200 19000 18500 16700 22800 21100 22300
Soul Sister yellow (UC) 32900 41200 44400 40600 50000 50900 52600
Staviski orange (UC) 56800 51200 60200 66400 48200 65600 66400
Staviski pink (UC) 39900 38900 41800 43700 35500 43000 43500
Staviski red (UC) 45500 35700 46000 51400 42200 51400 51400
Staviski white (UC) 35600 23600 35000 38400 31000 35900 38200
Staviski yellow (UC) 112500 96300 110700 127000 109600 125600 127000
Urano orange (UC) 11300 11600 12100 13100 13100 13100 13100
Urano red (UC) 9200 9900 10400 11400 11400 11400 11400
Urano yellow (UC) 13500 13000 14000 14500 14500 14500 14500
Vega red (UC) 21100 22200 22200 22200 22200 22200 22000
Venos yellow (UC) 23300 23900 23900 23900 23900 23900 23900
Veritas Orange (UC) 28000 26300 25200 28300 28300 28300 28300
Veritas yellow (UC) 30700 29200 28000 31300 31300 31300 31300
Vigorelli gold (UC) 14500 24600 21100 23500 24700 23400 24800
Vigorelli orange (UC) 14400 24600 11100 23700 23500 24000 24800
Vigorelli purple (UC) 15800 21600 16100 13400 20700 21800
Vigorelli red (UC) 16400 17000 11400 16600 15500 16400 17800
Zaza purple (UC) 17900 18300 18300 18300 18300 18300 18300

More info?

We are happy to help you with all your questions.