Availability
If a variety is sold out you can still place an order for that week if there is any availability in the previous week. We will manually evaluate and confirm your order
You can still place last minute orders for the quantities inĀ orange. Only possible with new POs.
Description | Wk08 | Wk09 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 | Wk19 | Wk20 | Wk21 | Wk22 | Wk23 | Wk24 | Wk25 | Wk26 | Wk27 | Wk28 | Wk29 | Wk30 | Wk31 | Wk32 | Wk33 | Wk34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adiva purple (UC) | 300 | 300 | 400 | 2200 | 4100 | 25300 | 28300 | 46300 | 25900 | 14800 | 18700 | 10600 | 30900 | 2000 | 3700 | 200 | 1000 | 500 | |||||||||
Aduro orange (UC) | 100 | 800 | 900 | 3000 | 12200 | 14200 | 15700 | 9600 | 7300 | 6200 | 10000 | 8400 | 23500 | 700 | 5500 | ||||||||||||
Aduro purple (UC) | 100 | 900 | 2100 | 2100 | 900 | 6800 | 11900 | 18200 | 23500 | 30700 | 36700 | 11400 | 15500 | 37400 | 18600 | 7000 | 8900 | 9000 | |||||||||
Aduro red (UC) | 100 | 100 | 600 | 1300 | 2900 | 9100 | 14000 | 13700 | 21700 | 16400 | 9300 | 16500 | 15500 | 24300 | 1800 | 8900 | |||||||||||
Allegra yellow (UC) | 200 | 100 | 2000 | 1300 | 8000 | 15700 | 23700 | 18400 | 18200 | 57300 | 4500 | 3600 | 1600 | 1000 | 300 | 100 | |||||||||||
Aluga white (UC) | 100 | 300 | 100 | 100 | 800 | 6600 | 9600 | 20400 | 14500 | 12000 | 15600 | 8300 | 2500 | 3200 | 7600 | 2600 | |||||||||||
Aluga yellow (UC) | 100 | 200 | 200 | 600 | 1400 | 6100 | 13100 | 21100 | 20400 | 15000 | 16000 | 4800 | 5100 | 9900 | 900 | 900 | 1600 | ||||||||||
Amadora red (UC) | 200 | 300 | 700 | 1100 | 4800 | 18300 | 25300 | 42100 | 30700 | 28700 | 15800 | 11200 | 10500 | 12000 | 6800 | 2400 | 1000 | ||||||||||
Amiko bronze (UC) | 200 | 200 | 5400 | 1700 | 10400 | 19500 | 48200 | 65500 | 60600 | 65700 | 20700 | 19700 | 47800 | 25000 | 8500 | 10600 | 7900 | 1000 | |||||||||
Amiko violet (UC) | 100 | 4200 | 1100 | 8800 | 18000 | 37100 | 51700 | 48100 | 57800 | 26000 | 10100 | 56200 | 16800 | 10000 | 5300 | 8200 | 1100 | ||||||||||
Amiko white (UC) | 3200 | 1200 | 8800 | 17200 | 29700 | 41700 | 41500 | 37500 | 12200 | 12800 | 12600 | 9300 | 8100 | 10300 | 7700 | ||||||||||||
Amiko yellow (UC) | 200 | 5300 | 2300 | 13000 | 26300 | 54000 | 77600 | 75000 | 81200 | 27600 | 17700 | 67600 | 29000 | 18400 | 10100 | 16700 | 900 | ||||||||||
Arluno dark pink (UC) | 200 | 1000 | 2000 | 11100 | 22000 | 30600 | 28800 | 50100 | 44700 | 43700 | 20700 | 42000 | 31600 | 9100 | 9100 | 3500 | |||||||||||
Arluno orange (UC) | 100 | 800 | 1400 | 2200 | 16800 | 45800 | 83400 | 143100 | 146300 | 170000 | 194000 | 166100 | 189600 | 169400 | 137500 | 5100 | 5100 | 5100 | |||||||||
Arluno pink (UC) | 700 | 300 | 15500 | 7200 | 9600 | 17000 | 34800 | 42400 | 23100 | 31900 | 19000 | 39000 | 11100 | 6600 | 1700 | 1700 | 1700 | ||||||||||
Arluno purple (UC) | 3800 | 16300 | 37800 | 31100 | 52700 | 74600 | 143900 | 139600 | 114000 | 96700 | 143000 | 125900 | 152100 | 102400 | 15600 | 15600 | 15600 | ||||||||||
Arluno red (UC) | 13000 | 15500 | 29200 | 42300 | 47800 | 65400 | 124600 | 135900 | 138800 | 151700 | 185300 | 164900 | 207000 | 86300 | 5300 | 5300 | 5300 | ||||||||||
Arluno vanilla (UC) | 200 | 200 | 300 | 9900 | 14000 | 27100 | 44500 | 54600 | 45100 | 48600 | 41100 | 48100 | 38200 | 24400 | 3300 | 3300 | 3300 | ||||||||||
Arluno yellow (UC) | 800 | 1300 | 1900 | 26900 | 46500 | 96500 | 182500 | 189400 | 201800 | 224300 | 210800 | 245200 | 283100 | 162900 | 18600 | 18600 | 18700 | ||||||||||
Baoli lilac (UC) | 100 | 100 | 300 | 600 | 1200 | 4600 | 10100 | 11700 | 7700 | 5100 | 2200 | 3200 | 2700 | 1300 | 400 | 100 | |||||||||||
Braga red (UC) | 5000 | 600 | 8600 | 10400 | 30800 | 28700 | 30000 | 26900 | 38300 | 14800 | 13800 | 10000 | 3000 | 3900 | |||||||||||||
Camina red (UC) | 800 | 700 | 2200 | 13800 | 25000 | 43500 | 32000 | 26800 | 26500 | 17900 | 50000 | 41400 | 20400 | 20600 | 5400 | 4500 | 2000 | ||||||||||
Cipriani pink (UC) | 100 | 1000 | 1700 | 6100 | 13800 | 13000 | 10900 | 6400 | 1700 | 1300 | 900 | 200 | |||||||||||||||
Como red (UC) | 5000 | 600 | 8600 | 10400 | 30800 | 28700 | 70300 | 26900 | 38300 | 14800 | 13800 | 44400 | 7000 | 3900 | 1600 | 4300 | 400 | ||||||||||
Conaco gold (UC) | 400 | 1200 | 4600 | 13000 | 24800 | 44200 | 36700 | 23000 | 6500 | 7400 | 5300 | 2600 | 400 | 200 | 600 | 1000 | 500 | ||||||||||
Conaco orange (UC) | 100 | 600 | 800 | 2300 | 5300 | 24200 | 44300 | 100000 | 96000 | 63700 | 79200 | 22900 | 11000 | 63200 | 45300 | 14500 | 14500 | 1000 | 500 | ||||||||
Conaco yellow (UC) | 500 | 500 | 1700 | 4400 | 22400 | 40400 | 91200 | 79000 | 56300 | 78200 | 38300 | 26200 | 30000 | 13900 | 6500 | 6500 | 1000 | 500 | |||||||||
Conella orange (UC) | 400 | 1900 | 4300 | 21600 | 22600 | 42200 | 60200 | 33900 | 32900 | 40800 | 10600 | 10400 | 18900 | 5300 | 5300 | ||||||||||||
Conella yellow (UC) | 2300 | 3000 | 6700 | 36500 | 35400 | 57400 | 61100 | 40400 | 51400 | 38400 | 17900 | 32100 | 20000 | 11700 | 11700 | 500 | |||||||||||
Espero white (UC) | 100 | 1300 | 7800 | 12500 | 25300 | 19500 | 14800 | 13200 | 22600 | 6300 | 5400 | 1000 | 100 | 700 | 400 | ||||||||||||
Espero yellow (UC) | 600 | 100 | 3100 | 5500 | 11900 | 20600 | 21900 | 12600 | 24400 | 16200 | 15900 | 5000 | 300 | 6500 | |||||||||||||
Fonti coral (UC) | 100 | 200 | 400 | 2600 | 6300 | 10200 | 20500 | 10200 | 6800 | 6100 | 4500 | 4000 | 800 | 300 | 100 | ||||||||||||
Fonti dark pink (UC) | 600 | 2400 | 27000 | 21400 | 35300 | 35900 | 67400 | 52000 | 27500 | 8600 | 3100 | 700 | 400 | ||||||||||||||
Fonti orange (UC) | 100 | 300 | 400 | 2200 | 47100 | 27800 | 53600 | 51000 | 65400 | 50100 | 39400 | 18300 | 11300 | 400 | 200 | ||||||||||||
Fonti pink (UC) | 100 | 200 | 300 | 1400 | 6500 | 15700 | 35100 | 17300 | 15600 | 11700 | 5500 | 5900 | 900 | 100 | |||||||||||||
Fonti red (UC) | 100 | 200 | 100 | 700 | 41700 | 10900 | 28400 | 30300 | 42000 | 46900 | 25200 | 10800 | 2300 | 100 | 100 | ||||||||||||
Fonti white (UC) | 100 | 300 | 100 | 400 | 1400 | 8200 | 14500 | 26000 | 24500 | 14000 | 5600 | 8900 | 6500 | 2900 | 100 | 200 | |||||||||||
Fonti yellow (UC) | 100 | 300 | 600 | 2300 | 53700 | 31500 | 56700 | 57700 | 76300 | 67400 | 46100 | 35000 | 7600 | 300 | 200 | ||||||||||||
Granata red (UC) | 300 | 1300 | 5400 | 9900 | 27600 | 32400 | 36900 | 30400 | 38900 | 25500 | 26300 | 13400 | 10100 | 1800 | 9000 | 2100 | |||||||||||
Jasoda orange (UC) | 800 | 800 | 6000 | 7700 | 17500 | 44200 | 56100 | 78000 | 81600 | 75600 | 85200 | 107300 | 74900 | 69300 | 54200 | 16100 | 700 | 700 | 2800 | 2800 | |||||||
Jasoda pink (UC) | 100 | 1000 | 1900 | 4900 | 12600 | 17800 | 17300 | 18300 | 17600 | 15200 | 19000 | 10500 | 10400 | 1900 | 700 | 500 | 500 | 500 | 500 | ||||||||
Jasoda purple (UC) | 500 | 600 | 4300 | 7000 | 14900 | 35800 | 44600 | 70100 | 87900 | 63200 | 80100 | 135300 | 37600 | 56300 | 43500 | 7200 | 700 | 700 | 800 | 800 | |||||||
Jasoda red (UC) | 1000 | 1000 | 6900 | 7300 | 15900 | 31600 | 52300 | 73800 | 79700 | 80500 | 87000 | 117400 | 48100 | 37600 | 10300 | 8000 | 1800 | 1800 | 800 | 800 | |||||||
Jasoda white (UC) | 100 | 2700 | 6000 | 10200 | 29300 | 31500 | 43800 | 40100 | 41900 | 55700 | 53600 | 53500 | 40800 | 22200 | 5600 | 500 | 500 | 500 | 500 | ||||||||
Jasoda yellow (UC) | 1200 | 1200 | 8400 | 9900 | 23300 | 60800 | 71600 | 104200 | 98900 | 106900 | 138900 | 186200 | 96100 | 71100 | 56100 | 4100 | 300 | 300 | 1000 | 1000 | |||||||
Koko purple (UC) | 100 | 700 | 2200 | 4600 | 12000 | 16000 | 20000 | 15000 | 12800 | 3200 | 3000 | 900 | 700 | 5000 | 900 | ||||||||||||
Koko red (UC) | 300 | 200 | 600 | 3900 | 8600 | 20000 | 26700 | 28700 | 25000 | 6100 | 8800 | 4200 | 2700 | 31000 | 16400 | 1200 | |||||||||||
Lava red (UC) | 200 | 300 | 5500 | 11400 | 17700 | 24400 | 33700 | 38000 | 38000 | 26900 | 27200 | 42900 | 26600 | 15500 | 10300 | 26700 | 6800 | 4900 | |||||||||
Lesconil White (UC) | 200 | 300 | 1400 | 3200 | 8100 | 11400 | 12200 | 21300 | 17500 | 17300 | 8500 | 1400 | 1200 | 300 | |||||||||||||
Mabel white (UC) | 200 | 400 | 1600 | 5500 | 11900 | 21000 | 32700 | 25700 | 10700 | 5200 | 15200 | 2500 | 1300 | 600 | 700 | 1200 | 500 | ||||||||||
Magnus gold (UC) | 1000 | 4000 | 14000 | 12000 | 15000 | 14000 | 16000 | 17000 | 5000 | 4000 | 3000 | 300 | 600 | 100 | |||||||||||||
Magnus orange (UC) | 100 | 300 | 600 | 4100 | 16000 | 25500 | 44800 | 48000 | 40000 | 25300 | 17300 | 8800 | 12100 | 5700 | 800 | 3300 | |||||||||||
Magnus pink (UC) | 200 | 3000 | 8000 | 8300 | 12600 | 9600 | 6200 | 4600 | 3000 | 4000 | 3000 | 300 | 600 | 100 | |||||||||||||
Magnus red (UC) | 200 | 300 | 500 | 2000 | 3000 | 12000 | 25000 | 35000 | 38000 | 40000 | 40000 | 20000 | 3000 | 5000 | 6000 | 1000 | 2000 | ||||||||||
Magnus vanilla (UC) | 100 | 200 | 100 | 200 | 900 | 6800 | 9100 | 11300 | 12000 | 12000 | 15900 | 5000 | 5900 | 1900 | 2300 | 4100 | |||||||||||
Magnus violet (UC) | 100 | 300 | 600 | 4100 | 16000 | 25500 | 44800 | 46700 | 31600 | 25300 | 17300 | 8800 | 12100 | 5700 | 800 | 3300 | |||||||||||
Magnus yellow (UC) | 400 | 1900 | 4300 | 21600 | 22600 | 60000 | 65000 | 60000 | 50000 | 40800 | 10600 | 10400 | 18900 | 5300 | 1600 | ||||||||||||
Matata yellow (UC) | 300 | 500 | 3100 | 7700 | 13000 | 17700 | 16000 | 16000 | 17100 | 8800 | 7200 | 600 | 2700 | 100 | |||||||||||||
Mika orange (UC) | 200 | 1400 | 7800 | 6200 | 19000 | 42500 | 53500 | 28400 | 26400 | 22500 | 48100 | 7300 | 1600 | 300 | 100 | ||||||||||||
Miora orange (UC) | 100 | 300 | 3100 | 6100 | 12700 | 18100 | 16900 | 13900 | 6300 | 9300 | 4700 | 1200 | 11700 | 100 | 1100 | ||||||||||||
Mouria yellow (UC) | 100 | 400 | 11500 | 2600 | 1900 | 5700 | 8800 | 16300 | 10300 | 5700 | 3300 | 6600 | 2000 | 2100 | 1400 | 27400 | 34800 | 4900 | |||||||||
Nazimi white (UC) | 100 | 400 | 1000 | 2200 | 3700 | 4400 | 5500 | 3800 | 3200 | 1000 | 1200 | 600 | 600 | 500 | 700 | ||||||||||||
Padre cerise (UC) | 200 | 700 | 500 | 2300 | 14400 | 28300 | 40600 | 31800 | 38800 | 22400 | 54500 | 14700 | 9700 | 13600 | 400 | 6200 | |||||||||||
Padre lilac (UC) | 500 | 300 | 1100 | 33000 | 40900 | 35700 | 85000 | 113000 | 96000 | 62200 | 116700 | 73500 | 24000 | 15300 | 500 | 3200 | |||||||||||
Padre orange (UC) | 500 | 900 | 2000 | 17900 | 51800 | 64800 | 91500 | 131500 | 130100 | 100500 | 131000 | 96000 | 40000 | 25600 | 5000 | 5000 | 2100 | ||||||||||
Padre white (UC) | 100 | 600 | 900 | 1300 | 8200 | 25000 | 33600 | 49000 | 50200 | 37700 | 24300 | 38300 | 38400 | 15000 | 9000 | 100 | 800 | ||||||||||
Padre yellow (UC) | 200 | 600 | 1200 | 3800 | 47000 | 66700 | 78600 | 166100 | 210300 | 197900 | 150000 | 225700 | 159400 | 81300 | 34800 | 5600 | 13700 | 3300 | |||||||||
Penera pink (UC) | 200 | 600 | 1600 | 3100 | 5900 | 3300 | 2900 | 900 | 1800 | 400 | 5800 | 7000 | 100 | ||||||||||||||
Penera purple (UC) | 200 | 1200 | 1700 | 4100 | 7700 | 5100 | 4800 | 2100 | 600 | 3400 | 5900 | 7200 | 200 | ||||||||||||||
Penera red (UC) | 100 | 400 | 1600 | 4300 | 7000 | 10300 | 8000 | 6200 | 2600 | 2500 | 4500 | 6000 | 12500 | 200 | 100 | ||||||||||||
Peroni orange (UC) | 300 | 1400 | 3700 | 8000 | 12900 | 25300 | 21700 | 21400 | 10100 | 8700 | 4600 | 700 | 1000 | 200 | |||||||||||||
Pobo lavender (UC) | 3600 | 7100 | 2000 | 5500 | 20200 | 23700 | 24500 | 11500 | 7100 | 8800 | 2600 | 38400 | 200 | 600 | 600 | ||||||||||||
Pobo red (UC) | 5000 | 3400 | 2900 | 6700 | 21300 | 33400 | 20100 | 17400 | 21400 | 3900 | 2500 | 2400 | 400 | 500 | 800 | ||||||||||||
Pomona violet (UC) | 100 | 300 | 300 | 700 | 2900 | 10100 | 17800 | 26900 | 17100 | 19400 | 13600 | 9400 | 5400 | 7200 | 2000 | 1500 | 2000 | ||||||||||
Prima white (UC) | 500 | 500 | 1800 | 10400 | 14200 | 31600 | 21200 | 18400 | 11000 | 7600 | 7300 | 3700 | 400 | 100 | |||||||||||||
Rhinos orange (UC) | 200 | 400 | 3400 | 4700 | 11500 | 32300 | 51400 | 46700 | 35600 | 32500 | 9500 | 5000 | 700 | 1700 | 200 | 200 | 400 | ||||||||||
Savona red (UC) | 200 | 500 | 400 | 700 | 2600 | 19800 | 25200 | 50500 | 40800 | 22300 | 18800 | 10300 | 10300 | 1700 | 1200 | 10300 | |||||||||||
Sinelli yellow (UC) | 300 | 500 | 1600 | 2700 | 8700 | 32900 | 26700 | 11300 | 4700 | 4100 | 8600 | 1800 | 3000 | 100 | 1600 | ||||||||||||
Soul Sister dark pink (UC) | 100 | 14600 | 800 | 1900 | 8700 | 22100 | 24600 | 22600 | 18500 | 9500 | 60600 | 41700 | 7800 | 6500 | 700 | 1400 | 700 | ||||||||||
Soul Sister orange (UC) | 100 | 7600 | 900 | 13800 | 23600 | 25000 | 25100 | 26700 | 25400 | 11300 | 62000 | 63700 | 10300 | 6600 | 1200 | 1500 | 1500 | 700 | |||||||||
Soul Sister pink (UC) | 100 | 2400 | 300 | 1400 | 5000 | 5300 | 5300 | 3200 | 3400 | 1100 | 10600 | 9400 | 4600 | 1300 | 1200 | 200 | |||||||||||
Soul Sister red (UC) | 100 | 9400 | 800 | 4500 | 9700 | 20400 | 18300 | 20100 | 17900 | 9600 | 41300 | 21400 | 8800 | 10400 | 1600 | 1500 | 700 | ||||||||||
Soul Sister white (UC) | 100 | 4200 | 1200 | 1800 | 10100 | 6800 | 13200 | 11900 | 10900 | 8100 | 11100 | 8800 | 2100 | 8000 | 500 | 2000 | 1000 | 700 | |||||||||
Soul Sister yellow (UC) | 200 | 19000 | 1400 | 5700 | 11800 | 25800 | 30600 | 33700 | 29400 | 20800 | 36000 | 74000 | 10100 | 10100 | 1900 | 2500 | 1400 | 700 | |||||||||
Staviski orange (UC) | 5400 | 6700 | 14800 | 17800 | 34600 | 28300 | 55200 | 49700 | 74900 | 85400 | 62200 | 43600 | 47500 | 76000 | 30500 | 12100 | 1800 | 2200 | 3100 | 1100 | |||||||
Staviski pink (UC) | 1400 | 5400 | 8700 | 22300 | 35300 | 34900 | 48400 | 43000 | 41400 | 46100 | 37300 | 20300 | 18700 | 13200 | 2800 | 2800 | 1200 | 200 | 3100 | 200 | |||||||
Staviski red (UC) |